-
Cimarron Model Home
Come see us at our model in Parkside at Prairie View open Thursday - Monday 11:00 - 4:00
Cimarron Real Estate Agent
Larry Lapidus
509-230-2331
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Cimarron, North Spokane
Cimarron Home Inventory:
Community Information
Pricing for Select Plans
![]()
| Shoreline A 1 | Rancher | 1,152 SF | - | 2 car garage | $146,516 | More Details |
| Shoreline A 2 | Rancher | 1,312 SF | - | 2 car garage | $151,316 | More Details |
| Shoreline A 3 | Rancher | 1,472 SF | - | 2 car garage | $156,116 | More Details |
| Shoreline A 4 | Rancher | 1,632 SF | - | 2 car garage | $160,916 | More Details |
| Shoreline A 5 | Rancher | 1,792 SF | - | 2 car garage | $165,716 | More Details |
| Bridgeport A 1 | Rancher | 1,219 SF | - | 2 car garage | $149,846 | More Details |
| Bridgeport A 2 | Rancher | 1,363 SF | - | 2 car garage | $154,166 | More Details |
| Bridgeport A 3 | Rancher | 1,507 SF | - | 2 car garage | $158,486 | More Details |
| Bridgeport A 4 | Rancher | 1,651 SF | - | 2 car garage | $162,806 | More Details |
| Bridgeport A 5 | Rancher | 1,795 SF | - | 3 car garage | $167,126 | More Details |
| Cambridge A 1 | Rancher | 1,416 SF | - | 2 car garage | $155,962 | More Details |
| Cambridge A 2 | Rancher | 1,662 SF | - | 2 car garage | $163,662 | More Details |
| Cambridge A 3 | Rancher | 1,901 SF | - | 2 car garage | $172,570 | More Details |
| Columbia | Rancher | 1,685 SF | - | 2 car garage | $164,744 | More Details |
| Carolina | Rancher | 1,711 SF | - | 2 car garage | $165,186 | More Details |
| Woodland | Rancher | 1,986 SF | - | 2 car garage | $176,653 | More Details |
![]()
| Willow Springs | Rancher | 835 SF | - | 2 car garage | $129,974 | More Details |
| Rose Lake | Rancher | 952 SF | - | 2 car garage | $139,946 | More Details |
| Wyngate | Rancher | 1,040 SF | - | 2 car garage | $145,944 | More Details |
| Hyatt Point | Rancher | 1,175 SF | - | 2 car garage | $154,855 | More Details |
| Sandstone A | Rancher | 1,224 SF | - | 2 car garage | $161,203 | More Details |
| Grande Bank C | Rancher | 1,255 SF | - | 2 car garage | $163,259 | More Details |
| Columbia A | Rancher | 1,300 SF | - | 2 car garage | $163,519 | More Details |
| Bayside XL | Rancher | 1,302 SF | - | 2 car garage | $162,975 | More Details |
| Northshore B | Rancher | 1,344 SF | - | 2 car garage | $169,766 | More Details |
| Terrace B | Rancher | 1,404 SF | - | 2 car garage | $168,256 | More Details |
| Cimarron HV | 2 Story | 1,552 SF | - | 2 car garage | $168,450 | More Details |